Skip to product information
1 of 2

AUTENKO L.L.C.

Oil Filter for Chevrolet GMC Buick Pontiac Saab Fisker Saturn PF457G

Oil Filter for Chevrolet GMC Buick Pontiac Saab Fisker Saturn PF457G

Regular price $18.00 USD
Regular price $36.00 USD Sale price $18.00 USD
Sale Sold out
Color
Quantity

SPECIFICATIONS

Brand Name: NoEnName_Null

Country/Region of Manufacture: china

Hign-concerned Chemical: None

Interchange Part Number: 12605566

Manufacturer Part Number: PF457G

OEM NO.: pf457g

Origin: Mainland China

Outer Diameter: 61 mm

Inner Diameter: 35 mm, 9.8 mm

Height: 89 mm

Model

ALFA ROMEOCADILLACCHEVROLETFIATHOLDENOPELSAABVAUXHALL

Model CC KW Cylinder Type Year

ALFA ROMEO

ALFA ROMEO 159 (939) 1.9 JTS 1859 118 4 Saloon 2005-2011

ALFA ROMEO 159 (939) 2.2 JTS 2198 136 4 Saloon 2005-2011

ALFA ROMEO 159 Sportwagon (939) 1.9 JTS 1859 118 4 Estate 2006-2011

ALFA ROMEO 159 Sportwagon (939) 2.2 JTS 2198 136 4 Estate 2006-2011

ALFA ROMEO BRERA 2.2 JTS 2198 136 4 Hatchback 2006-

ALFA ROMEO SPIDER (939) 2.2 JTS 2198 136 4 Convertible 2006-

CADILLAC

CADILLAC BLS 2.0 T 1998 129 4 Saloon 2006-

CADILLAC BLS 2.0 T 1998 154 4 Saloon 2006-

CADILLAC BLS 2.0 T AWD 1998 154 4 Saloon 2006-

CADILLAC BLS 2.0 T Flexpower 1998 147 4 Saloon 2007-

CADILLAC BLS Wagon 2.0 T 1998 129 4 Estate 2007-

CADILLAC BLS Wagon 2.0 T 1998 154 4 Estate 2007-

CADILLAC BLS Wagon 2.0 T AWD 1998 154 4 Estate 2007-

CADILLAC BLS Wagon 2.0 T Flexpower 1998 147 4 Estate 2007-

CHEVROLET

CHEVROLET CAPTIVA (C100, C140) 2.4 2384 123 4 Closed Off-Road Vehicle 2011-

CHEVROLET CAPTIVA (C100, C140) 2.4 2384 124 4 Closed Off-Road Vehicle 2011-

CHEVROLET CAPTIVA (C100, C140) 2.4 4WD 2384 123 4 Closed Off-Road Vehicle 2011-

CHEVROLET CAPTIVA (C100, C140) 3.0 4WD 2997 194 6 Closed Off-Road Vehicle 2011-

CHEVROLET HHR 2.4 2384 125 4 MPV 2007-2011

CHEVROLET MALIBU (V300) 2.4 2384 123 4 Saloon 2012-

FIAT

FIAT CROMA (194) 2.2 16V 2198 108 4 Estate 2005-

HOLDEN

HOLDEN ASTRA (AH) 2.2 i 2198 109 4 Hatchback 2006-2008

HOLDEN ASTRA Convertible (TS) 2.2 i 2198 108 4 Convertible 2002-2006

HOLDEN ASTRA Hatchback (TS) 2.2 i 2198 108 4 Hatchback 2000-2004

HOLDEN ASTRA SPORTSBACK (AH) 2.2 2198 110 4 Coupe 2006-2008

HOLDEN ASTRA SPORTSBACK (AH) 2.2 i 2198 110 4 Coupe 2006-2010

HOLDEN ASTRA SPORTSBACK (AH) 2.2 i 2198 109 4 Coupe 2006-2008

HOLDEN ASTRA TWINTOP (AH) 2.2 i 2198 110 4 Convertible 2008-2010

HOLDEN CAPTIVA (CG) 2.4 i 2384 123 4 Closed Off-Road Vehicle 2012-

HOLDEN CAPTIVA (CG) 2.4 i AWD 2384 123 4 Closed Off-Road Vehicle 2012-

HOLDEN VECTRA Saloon (ZC) 2.2 i 2198 108 4 Saloon 2002-2006

HOLDEN ZAFIRA (TT) 2.2 i 2198 108 4 MPV 2001-2006

OPEL

OPEL ANTARA 2.4 2384 123 4 Closed Off-Road Vehicle 2010-

OPEL ANTARA 2.4 4x4 2384 123 4 Closed Off-Road Vehicle 2010-

OPEL ASTRA G Convertible (F67) 2.2 16V 2198 108 4 Convertible 2001-2005

OPEL ASTRA G Coupe (F07_) 2.2 16V 2198 108 4 Coupe 2000-2005

OPEL ASTRA G Estate (F35_) 2.2 16V 2198 108 4 Estate 2001-2004

OPEL ASTRA G Hatchback (F48_, F08_) 2.2 16V 2198 108 4 Hatchback 2000-2005

OPEL ASTRA G Saloon (F69_) 2.2 16V 2198 108 4 Saloon 2001-2005

OPEL ASTRA GTC J 2.0 1998 206 4 Hatchback 2012-

OPEL GT Convertible 2.0 1998 194 4 Convertible 2007-

OPEL INSIGNIA 2.0 E85 Turbo 1998 162 4 Hatchback 2010-

OPEL INSIGNIA 2.0 Turbo 1998 162 4 Hatchback 2008-

OPEL INSIGNIA 2.0 Turbo 1998 184 4 Hatchback 2014-

OPEL INSIGNIA 2.0 Turbo 4x4 1998 184 4 Hatchback 2011-

OPEL INSIGNIA 2.0 Turbo 4x4 1998 162 4 Hatchback 2008-

OPEL INSIGNIA Saloon 2.0 Turbo 1998 162 4 Saloon 2008-

OPEL INSIGNIA Saloon 2.0 Turbo 1998 184 4 Saloon 2014-

OPEL INSIGNIA Saloon 2.0 Turbo 4x4 1998 184 4 Saloon 2011-

OPEL INSIGNIA Saloon 2.0 Turbo 4x4 1998 162 4 Saloon 2008-

OPEL INSIGNIA Saloon 2.0 Turbo E85 1998 162 4 Saloon 2008-

OPEL INSIGNIA Sports Tourer 2.0 E85 Turbo 1998 162 4 Estate 2010-

OPEL INSIGNIA Sports Tourer 2.0 Turbo 1998 162 4 Estate 2008-

OPEL INSIGNIA Sports Tourer 2.0 Turbo 1998 184 4 Estate 2014-

OPEL INSIGNIA Sports Tourer 2.0 Turbo 4x4 1998 184 4 Estate 2011-

OPEL INSIGNIA Sports Tourer 2.0 Turbo 4x4 1998 162 4 Estate 2008-

OPEL SIGNUM 2.0 Turbo 1998 129 4 Hatchback 2003-

OPEL SIGNUM 2.2 direct 2198 114 4 Hatchback 2003-

OPEL SPEEDSTER 2.2 2198 108 4 Convertible 2000-

OPEL VECTRA B (36_) 2.2 i 16V 2198 108 4 Saloon 2000-2002

OPEL VECTRA B Estate (31_) 2.2 i 16V 2198 108 4 Estate 2000-2003

OPEL VECTRA B Hatchback (38_) 2.2 i 16V 2198 108 4 Hatchback 2000-2003

OPEL VECTRA C 2.0 16V Turbo 1998 129 4 Saloon 2003-

OPEL VECTRA C 2.2 16V 2198 108 4 Saloon 2002-

OPEL VECTRA C 2.2 direct 2198 114 4 Saloon 2003-

OPEL VECTRA C Estate 2.0 Turbo 1998 129 4 Estate 2003-

OPEL VECTRA C Estate 2.2 direct 2198 114 4 Estate 2003-

OPEL VECTRA C GTS 2.0 16V Turbo 1998 129 4 Hatchback 2003-

OPEL VECTRA C GTS 2.2 16V 2198 108 4 Hatchback 2002-

OPEL VECTRA C GTS 2.2 direct 2198 114 4 Hatchback 2003-

OPEL ZAFIRA A (F75_) 2.2 16V 2198 108 4 MPV 2000-2005

OPEL ZAFIRA B (A05) 2.2 2198 110 4 MPV 2005-

SAAB

SAAB 9-3 (YS3F) 1,8t 1998 110 4 Saloon 2002-

SAAB 9-3 (YS3F) 1,8t BioPower 1998 110 4 Saloon 2007-

SAAB 9-3 (YS3F) 1,8t BioPower 1998 129 4 Saloon 2009-

SAAB 9-3 (YS3F) 2.0 Turbo XWD 1998 154 4 Saloon 2008-

SAAB 9-3 (YS3F) 2.0 t 1998 162 4 Saloon 2011-

SAAB 9-3 (YS3F) 2.0 t 1998 120 4 Saloon 2007-

SAAB 9-3 (YS3F) 2.0 t 1998 154 4 Saloon 2002-

SAAB 9-3 (YS3F) 2.0 t 1998 129 4 Saloon 2002-

SAAB 9-3 (YS3F) 2.0 t 1998 177 4 Saloon 2009-

SAAB 9-3 (YS3F) 2.0 t Bio Power 1998 162 4 Saloon 2011-

SAAB 9-3 (YS3F) 2.0 t Bio Power 1998 120 4 Saloon 2007-

SAAB 9-3 (YS3F) 2.0 t BioPower 1998 129 4 Saloon 2007-

SAAB 9-3 (YS3F) 2.0 t BioPower 1998 145 4 Saloon 2007-

SAAB 9-3 (YS3F) 2.0 t BioPower 1998 147 4 Saloon 2009-

SAAB 9-3 (YS3F) 2.0 t BioPower 1998 154 4 Saloon 2002-

SAAB 9-3 (YS3F) 2.0 t BioPower XWD 1998 154 4 Saloon 2008-

SAAB 9-3 (YS3F) 2.0 t BioPower XWD 1998 120 4 Saloon 2008-

SAAB 9-3 (YS3F) 2.0 t BioPower XWD 1998 162 4 Saloon 2008-

SAAB 9-3 (YS3F) 2.0 t XWD 1998 120 4 Saloon 2007-

SAAB 9-3 (YS3F) 2.0 t XWD 1998 162 4 Saloon 2008-

SAAB 9-3 (YS3F) 2.0 t XWD 1998 177 4 Saloon 2009-

SAAB 9-3 Convertible (YS3F) 1,8t 1998 110 4 Convertible 2003-

SAAB 9-3 Convertible (YS3F) 1,8t BioPower 1998 110 4 Convertible 2007-

SAAB 9-3 Convertible (YS3F) 1,8t BioPower 1998 129 4 Convertible 2007-

SAAB 9-3 Convertible (YS3F) 2.0 t 1998 120 4 Convertible 2011-

SAAB 9-3 Convertible (YS3F) 2.0 t 1998 162 4 Convertible 2011-

SAAB 9-3 Convertible (YS3F) 2.0 t 1998 129 4 Convertible 2003-

SAAB 9-3 Convertible (YS3F) 2.0 t 1998 154 4 Convertible 2003-

SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 120 4 Convertible 2011-

SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 162 4 Convertible 2011-

SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 129 4 Convertible 2007-

SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 147 4 Convertible 2007-

SAAB 9-3 Estate 1.8 t 1998 110 4 Estate 2005-

SAAB 9-3 Estate 1.8 t BioPower 1998 110 4 Estate 2007-

SAAB 9-3 Estate 2.0 t 1998 120 4 Estate 2007-

SAAB 9-3 Estate 2.0 t 1998 162 4 Estate 2011-

SAAB 9-3 Estate 2.0 t 1998 110 4 Estate 2005-

SAAB 9-3 Estate 2.0 t 1998 129 4 Estate 2005-

SAAB 9-3 Estate 2.0 t 1998 154 4 Estate 2005-

SAAB 9-3 Estate 2.0 t 1998 147 4 Estate 2009-

SAAB 9-3 Estate 2.0 t 1998 177 4 Estate 2009-

SAAB 9-3 Estate 2.0 t Bio Power 1998 147 4 Estate 2009-

SAAB 9-3 Estate 2.0 t Bio Power XWD 1998 154 4 Estate 2008-

SAAB 9-3 Estate 2.0 t BioPower 1998 120 4 Estate 2011-

SAAB 9-3 Estate 2.0 t BioPower 1998 162 4 Estate 2011-

SAAB 9-3 Estate 2.0 t BioPower 1998 129 4 Estate 2007-

SAAB 9-3 Estate 2.0 t BioPower 1998 145 4 Estate 2007-

SAAB 9-3 Estate 2.0 t BioPower XWD 1998 120 4 Estate 2011-

SAAB 9-3 Estate 2.0 t BioPower XWD 1998 162 4 Estate 2011-

SAAB 9-3 Estate 2.0 t XWD 1998 120 4 Estate 2007-

SAAB 9-3 Estate 2.0 t XWD 1998 162 4 Estate 2011-

SAAB 9-3 Estate 2.0 t XWD 1998 154 4 Estate 2008-

SAAB 9-3 Estate 2.0 t XWD 1998 177 4 Estate 2009-

SAAB 9-3X 2.0 t BioPower XWD 1998 162 4 Estate 2011-

SAAB 9-3X 2.0 t BioPower XWD 1998 154 4 Estate 2009-

SAAB 9-3X 2.0 t XWD 1998 154 4 Estate 2009-

SAAB 9-5 (YS3G) 2.0 Turbo 1998 162 4 Saloon 2010-

SAAB 9-5 (YS3G) 2.0 Turbo XWD 1998 162 4 Saloon 2010-

SAAB 9-5 (YS3G) 2.0 t BioPower 1998 162 4 Saloon 2010-

SAAB 9-5 (YS3G) 2.0 t BioPower XWD 1998 162 4 Saloon 2010-

VAUXHALL

VAUXHALL ANTARA (J26, H26) 2.4 2384 123 4 Closed Off-Road Vehicle 2010-

VAUXHALL ANTARA (J26, H26) 2.4 2384 123 4 Closed Off-Road Vehicle 2010-

VAUXHALL ANTARA (J26, H26) 2.4 2384 126 4 Closed Off-Road Vehicle 2010-

VAUXHALL ANTARA (J26, H26) 2.4 2384 126 4 Closed Off-Road Vehicle 2010-

VAUXHALL ASTRA GTC Mk VI (J) 2.0 VXR 1998 206 4 Hatchback 2012-

VAUXHALL ASTRA Mk IV (G) Convertible 2.2 16V 2198 108 4 Convertible 2001-2005

VAUXHALL ASTRA Mk IV (G) Coupe (F67) 2.2 16V 2198 108 4 Coupe 2000-2005

VAUXHALL ASTRA Mk IV (G) Estate 2.2 16V 2198 108 4 Estate 2001-2005

VAUXHALL ASTRA Mk IV (G) Hatchback 2.2 16V 2198 108 4 Hatchback 2001-2005

VAUXHALL ASTRA Mk IV (G) Saloon 2.2 16V 2198 108 4 Saloon 2001-2005

VAUXHALL INSIGNIA 2.0 Turbo 1998 162 4 Hatchback 2008-

VAUXHALL INSIGNIA 2.0 Turbo 1998 184 4 Hatchback 2014-

VAUXHALL INSIGNIA 2.0 Turbo 4x4 1998 162 4 Hatchback 2008-

VAUXHALL INSIGNIA 2.0 Turbo 4x4 1998 184 4 Hatchback 2011-

VAUXHALL INSIGNIA SPORTS TOURER 2.0 Turbo 1998 162 4 Estate 2008-

VAUXHALL INSIGNIA SPORTS TOURER 2.0 Turbo 1998 184 4 Estate 2014-

VAUXHALL INSIGNIA SPORTS TOURER 2.0 Turbo 4x4 1998 162 4 Estate 2008-

VAUXHALL INSIGNIA SPORTS TOURER 2.0 Turbo 4x4 1998 184 4 Estate 2011-

VAUXHALL INSIGNIA Saloon 2.0 Turbo 1998 162 4 Saloon 2008-

VAUXHALL INSIGNIA Saloon 2.0 Turbo 4x4 1998 162 4 Saloon 2008-

VAUXHALL INSIGNIA Saloon 2.0 Turbo 4x4 1998 184 4 Saloon 2011-

VAUXHALL SIGNUM 2.0 i Turbo 1998 129 4 Hatchback 2002-2008

VAUXHALL SIGNUM 2.2 i 2198 114 4 Hatchback 2003-2008

VAUXHALL SPEEDSTER 2.2 2198 108 4 Convertible 2001-2006

VAUXHALL VECTRA (B) 2.2 i 16V 2198 108 4 Saloon 1995-2001

VAUXHALL VECTRA (B) Estate 2.2 i 16V 2198 108 4 Estate 1995-2001

VAUXHALL VECTRA (B) Hatchback 2.2 i 16V 2198 108 4 Hatchback 2000-2003

VAUXHALL VECTRA Mk II (C) 2.0 16V Turbo 1998 129 4 Saloon 2000-2008

VAUXHALL VECTRA Mk II (C) 2.2 16V 2198 108 4 Saloon 2002-2008

VAUXHALL VECTRA Mk II (C) 2.2 direct 2198 114 4 Saloon 2002-2008

VAUXHALL VECTRA Mk II (C) Estate 2.0 16V Turbo 1998 129 4 Estate 2003-2008

VAUXHALL VECTRA Mk II (C) Estate 2.2 direct 2198 114 4 Estate 2003-2008

VAUXHALL VECTRA Mk II (C) GTS 2.0 16V Turbo 1998 129 4 Hatchback 2003-2008

VAUXHALL VECTRA Mk II (C) GTS 2.2 16V 2198 108 4 Hatchback 2002-2008

VAUXHALL VECTRA Mk II (C) GTS 2.2 direct 2198 114 4 Hatchback 2003-2005

VAUXHALL VX220 2.2 i 2198 108 4 Convertible 2000-2005

VAUXHALL ZAFIRA Mk I (A) (F75) 2.2 16V 2198 108 4 MPV 1998-2004

VAUXHALL ZAFIRA Mk II (B) (M75) 2.2 2198 110 4 MPV 2005-



View full details